Indian (1996) Total Box Office Collection
Indian (1996)
Senapathy, an ex-freedom fighter, is angry. He is angry against the rampant corruption at every level of the bureaucracy. He will clean it up at any cost.
Released on 1996-05-09
Budget: $1,800,000
Revenue: $4,200,000
Indian - Total Box Office Collection Report Summary
| Overseas Box Office Report | ₹ 1.46 Cr |
| Worldwide Box Office Collection | ₹ 41.70 Cr |
Indian - Worldwide Daily Box Office Report
| Day | Collection | Cumulative Collection |
|---|---|---|
| Day 1 | ₹ 1.74 Cr | ₹ 1.74 Cr |
| Day 2 | ₹ 1.55 Cr | ₹ 3.29 Cr |
| Day 3 | ₹ 1.81 Cr | ₹ 5.1 Cr |
| Day 4 | ₹ 1.12 Cr | ₹ 6.22 Cr |
| Day 5 | ₹ 1.05 Cr | ₹ 7.27 Cr |
| Day 6 | ₹ 0.94 Cr | ₹ 8.21 Cr |
| Day 7 | ₹ 0.85 Cr | ₹ 9.06 Cr |
Indian - Worldwide Weekly Box Office Report
| Week | Collection | Cumulative Collection |
|---|---|---|
| Week 1 | ₹ 9.06 Cr | ₹ 9.06 Cr |
| Week 2 | ₹ 6.00 Cr | ₹ 15.06 Cr |
| Week 3 | ₹ 4.38 Cr | ₹ 19.44 Cr |
| Week 4 | ₹ 2.10 Cr | ₹ 21.54 Cr |
| Week 5 | ₹ 1.19 Cr | ₹ 22.73 Cr |
| Week 6 | ₹ 0.92 Cr | ₹ 23.65 Cr |
| Week 7 | ₹ 0.36 Cr | ₹ 24.01 Cr |
| Week 8 | ₹ 0.08 Cr | ₹ 24.09 Cr |
Disclaimer: We have sourced the Indian Box Office Data from various sources. This data is not verified by producers of the movie Indian. movies.wiki does not make any claims on the authenticity of this data about Indian performance at box office.