Pagalpanti (2019) Total Box Office Collection Report

Pagalpanti (2019)
3 men, considered as losers in their lives by the people, plan to get rich along with their girlfriends by fooling 2 gangsters and robbing their money.
Released on 2019-11-22
Pagalpanti - Total Box Office Collection Report Summary
India Box Office Collection | ₹ 41.20 Cr |
Overseas Collection | ₹ 4.00 Cr |
Worldwide Box Office Collection | ₹ 51.00 Cr |
Pagalpanti - Worldwide Daily Box Office Report
Day | Collection | Cumulative Collection |
---|---|---|
Day 1 | ₹ 7.10 Cr | ₹ 7.1 Cr |
Day 2 | ₹ 8.20 Cr | ₹ 15.3 Cr |
Day 3 | ₹ 9.00 Cr | ₹ 24.3 Cr |
Day 4 | ₹ 3.50 Cr | ₹ 27.8 Cr |
Day 5 | ₹ 3.10 Cr | ₹ 30.9 Cr |
Day 6 | ₹ 2.60 Cr | ₹ 33.5 Cr |
Day 7 | ₹ 2.20 Cr | ₹ 35.7 Cr |
Day 8 | ₹ 0.80 Cr | ₹ 36.5 Cr |
Day 9 | ₹ 1.10 Cr | ₹ 37.6 Cr |
Day 10 | ₹ 1.40 Cr | ₹ 39 Cr |
Day 11 | ₹ 0.45 Cr | ₹ 39.45 Cr |
Day 12 | ₹ 0.45 Cr | ₹ 39.9 Cr |
Day 13 | ₹ 0.40 Cr | ₹ 40.3 Cr |
Day 14 | ₹ 0.40 Cr | ₹ 40.7 Cr |
Pagalpanti - Worldwide Weekly Collection Report
Week | Collection | Cumulative Collection |
---|---|---|
Week 1 | ₹ 35.70 Cr | ₹ 35.7 Cr |
Week 2 | ₹ 5.00 Cr | ₹ 40.7 Cr |
Week 3 | ₹ 0.50 Cr | ₹ 41.2 Cr |
Disclaimer: We have sourced the Pagalpanti Box Office Data from various sources. This data is not verified by producers of the movie Pagalpanti. movies.wiki does not make any claims on the authenticity of this data about Pagalpanti performance at box office.