Coolie No. 1 (2020) Total Box Office Collection Report

Coolie No. 1 (2020)
Insulted by Rosario, a rich businessman, Jai Kishen a Matchmaker teaches him a lesson by getting his daughter married to Raju, a Coolie, who poses to be a millionaire. They sense something fishy and Raju's deceptions are discovered. In an attempt to cover it up, he cooks up a story of having a filthy rich twin. One lie leads to another and things start to go awry culminating in a comedy of errors.
Released on 2020-12-25
Coolie No. 1 - Total Box Office Collection Summary
Overseas Box Office Collection | ₹ 0.35 Cr |
Worldwide Collection | ₹ 21.15 Cr |
Coolie No. 1 - Worldwide Daily Collection Report
Day | Collection | Cumulative Collection |
---|---|---|
Day 1 | ₹ 0.70 Cr | ₹ 0.7 Cr |
Day 2 | ₹ 0.63 Cr | ₹ 1.33 Cr |
Day 3 | ₹ 0.78 Cr | ₹ 2.11 Cr |
Day 4 | ₹ 0.50 Cr | ₹ 2.61 Cr |
Day 5 | ₹ 0.43 Cr | ₹ 3.04 Cr |
Day 6 | ₹ 0.35 Cr | ₹ 3.39 Cr |
Day 7 | ₹ 0.26 Cr | ₹ 3.65 Cr |
Coolie No. 1 - Worldwide Weekly Collection Report
Week | Collection | Cumulative Collection |
---|---|---|
Week 1 | ₹ 3.65 Cr | ₹ 3.65 Cr |
Week 2 | ₹ 3.07 Cr | ₹ 6.72 Cr |
Week 3 | ₹ 2.28 Cr | ₹ 9 Cr |
Week 4 | ₹ 1.50 Cr | ₹ 10.5 Cr |
Week 5 | ₹ 0.85 Cr | ₹ 11.35 Cr |
Week 6 | ₹ 0.62 Cr | ₹ 11.97 Cr |
Week 7 | ₹ 0.30 Cr | ₹ 12.27 Cr |
Week 8 | ₹ 0.13 Cr | ₹ 12.4 Cr |
Week 9 | ₹ 0.05 Cr | ₹ 12.45 Cr |
Disclaimer: We have sourced the Coolie No. 1 Box Office Data from various sources. This data is not verified by producers of the movie Coolie No. 1. movies.wiki does not make any claims on the authenticity of this data about Coolie No. 1 performance at box office.