Love Aaj Kal (2009) Total Box Office Collection

Love Aaj Kal (2009)
Two lovers break up after they realize that their career goals are pulling them in different directions.
Released on 2009-07-31
Budget: $12,500,000
Revenue: $20,794,985
Love Aaj Kal - Total Box Office Collection Summary
India Collection Report | ₹ 40.06 Cr |
Overseas Box Office Report | ₹ 10.00 Cr |
Worldwide Collection | ₹ 57.00 Cr |
Love Aaj Kal - Worldwide Daily Box Office Collection
Day | Collection | Cumulative Collection |
---|---|---|
Day 1 | ₹ 12.40 Cr | ₹ 12.4 Cr |
Day 2 | ₹ 8.01 Cr | ₹ 20.41 Cr |
Day 3 | ₹ 8.10 Cr | ₹ 28.51 Cr |
Day 4 | ₹ 2.75 Cr | ₹ 31.26 Cr |
Day 5 | ₹ 2.40 Cr*roughdata | ₹ 33.66 Cr*roughdata |
Day 6 | ₹ 2.00 Cr*roughdata | ₹ 35.66 Cr*roughdata |
Day 7 | ₹ 2.00 Cr*roughdata | ₹ 37.66 Cr*roughdata |
Day 8 | ₹ 0.50 Cr*roughdata | ₹ 38.16 Cr*roughdata |
Day 9 | ₹ 0.60 Cr*roughdata | ₹ 38.76 Cr*roughdata |
Day 10 | ₹ 0.70 Cr*roughdata | ₹ 39.46 Cr*roughdata |
Day 11 | ₹ 0.20 Cr*roughdata | ₹ 39.66 Cr*roughdata |
Day 12 | ₹ 0.15 Cr*roughdata | ₹ 39.81 Cr*roughdata |
Day 13 | ₹ 0.15 Cr*roughdata | ₹ 39.96 Cr*roughdata |
Day 14 | ₹ 0.10 Cr*roughdata | ₹ 40.06 Cr*roughdata |
Love Aaj Kal - Worldwide Weekly Collection Report
Week | Collection | Cumulative Collection |
---|---|---|
Week 1 | ₹ 37.66 Cr | ₹ 37.66 Cr |
Week 2 | ₹ 2.40 Cr | ₹ 40.06 Cr |
Disclaimer: We have sourced the Love Aaj Kal Box Office Data from various sources. This data is not verified by producers of the movie Love Aaj Kal. movies.wiki does not make any claims on the authenticity of this data about Love Aaj Kal performance at box office.