F2: Fun and Frustration (2019) Total Box Office Collection Report

F2: Fun and Frustration (2019)
After Venky, Varun also gets married thinking he can keep the wife in control but both of them gets frustrated with the marital life which generates fun.
Released on 2019-01-12
F2: Fun and Frustration - Total Box Office Collection Summary
India Box Office Collection | ₹ 98.50 Cr |
Overseas Collection Report | ₹ 20.00 Cr |
Worldwide Box Office Report | ₹ 137.60 Cr |
F2: Fun and Frustration - Worldwide Daily Box Office Collection
Day | Collection | Cumulative Collection |
---|---|---|
Day 1 | ₹ 6.40 Cr | ₹ 6.4 Cr |
Day 2 | ₹ 6.30 Cr | ₹ 12.7 Cr |
Day 3 | ₹ 7.40 Cr | ₹ 20.1 Cr |
Day 4 | ₹ 8.35 Cr | ₹ 28.45 Cr |
Day 5 | ₹ 8.40 Cr | ₹ 36.85 Cr |
Day 6 | ₹ 6.85 Cr | ₹ 43.7 Cr |
Day 7 | ₹ 5.90 Cr | ₹ 49.6 Cr |
Day 8 | ₹ 6.00 Cr | ₹ 55.6 Cr |
Day 9 | ₹ 6.30 Cr | ₹ 61.9 Cr |
Day 10 | ₹ 10.50 Cr | ₹ 72.4 Cr |
F2: Fun and Frustration - Worldwide Weekly Box Office Performance
Week | Collection | Cumulative Collection |
---|---|---|
Week 1 | ₹ 43.70 Cr | ₹ 43.7 Cr |
Week 2 | ₹ 28.70 Cr | ₹ 72.4 Cr |
Week 3 | ₹ 15.30 Cr | ₹ 87.7 Cr |
Week 4 | ₹ 8.20 Cr | ₹ 95.9 Cr |
Week 5 | ₹ 2.02 Cr | ₹ 97.92 Cr |
Week 6 | ₹ 0.33 Cr | ₹ 98.25 Cr |
Week 7 | ₹ 0.25 Cr | ₹ 98.5 Cr |
Disclaimer: We have sourced the F2: Fun and Frustration Box Office Data from various sources. This data is not verified by producers of the movie F2: Fun and Frustration. movies.wiki does not make any claims on the authenticity of this data about F2: Fun and Frustration performance at box office.